CAMILLA ZANOTTI GALLON
Title: (UFES, Brasil, 2018)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Course starting: 01/03/2004
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Seed quality assessment strategies to support forest recomposition in the Meio-Norte Capixaba Territory: Technological Infrastructure | 02/01/2022 | 60 | Researcher * |
Technological infrastructure for the production of seedlings to support forest restoration in the Middle-North Capixaba Territory. | 01/12/2021 | 60 | Researcher * |
Photosynthetic metabolism of Jatropha curcas L. accesses subjected to abiotic stresses | 01/03/2018 | 36 | Researcher * |
01/04/2012 | 24 | Researcher * |
Productions:
Title | Details | Defense date |
---|---|---|
Mestrado Acadêmico dissertação | 08/02/2006 |
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Jaderson Fernando Neves de Freitas | 23/02/2018 | Courses | |
Leonardo Faria Silva | 29/02/2016 | Courses | |
Thaís Araujo dos Santos Gasparini | 29/02/2016 | Courses |
Disciplines taught:
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Thaís Araujo dos Santos Gasparini | 14/02/2020 | Co-advisor * | PhD thesis | |
Jaderson Fernando Neves de Freitas | 23/02/2018 | Co-advisor * | MSc dissertation | |
Leonardo Faria Silva | 29/02/2016 | Co-advisor * | MSc dissertation | |
Thaís Araujo dos Santos Gasparini | 29/02/2016 | Co-advisor * | MSc dissertation |