Elias Terra Werner
Title: D.Sc (UFES, Brasil, 2014)
Personal page: http://www.biologiavegetal.ufes.br
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/07/2021 | 48 | Coordinator * | |
01/08/2018 | 24 | Coordinator * | |
03/04/2017 | 24 | Coordinator * | |
04/10/2016 | 24 | Coordinator * | |
05/09/2016 | 24 | Coordinator * |
Pages
Productions:
Title | Details | Defense date |
---|---|---|
Mestrado Acadêmico dissertação | 27/02/2009 |
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Mayla Bessa Scotá | 17/02/2023 | Courses | |
Ranyelle Caretta Santos | 14/11/2022 | Courses | |
Vinicius Ferreira Moreira | 26/10/2022 | Courses | |
Fabiano Caprini Volponi | 30/09/2022 | Courses | |
Jéssica Priscilla Pereira | 18/03/2022 | Courses |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/1 | PBIV-2163 | Teaching practices in plant biology | 30 | Courses |
2021/2 | PBIV-1020 | EXPERIMENTAL BIOSTATISTIC: 26 e 31/08; 9,14,16,21,23 e 30/09; 5,7,14 e 19/10 | 60 | Courses |
2021/2 | PBIV-0020 | Experimental Biostatistics: 26 e 31/08; 9,14,16,21,23 e 30/09; 5,7,14 e 19/10 | 60 | Courses |
2019/1 | PBIV-1020 | EXPERIMENTAL BIOSTATISTIC | 60 | Courses |
2019/1 | PBIV-2163 | Teaching practices in plant biology: Docente responsável: Elias Terra Verner | 30 | Courses |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Mayla Bessa Scotá | 17/02/2023 | Advisor * | MSc dissertation | |
Yasmim Smarsaro Bonfá | 21/02/2019 | Advisor * | MSc dissertation |